USA registered nurse salary guide 2025
Source: Bureau of Labor Statistics OEWS, May 2025 release. SOC 29-1141.
Median
$93,600
$46.3/hr
Mean
$101,420
$48.76/hr
Entry (10th %ile)
$68,940
Top (90th %ile)
$130,270
All 50 states + DC
Raw salaryPurchasing power (COL-adjusted)
| State | Median Annual | COL Index | COL-Adjusted | |
|---|---|---|---|---|
| California | $150,280 | 142.2 | $98,643 | |
| Hawaii | $124,340 | 139.9 | $83,921 | |
| Oregon | $123,140 | 113.5 | $113,665 | |
| Washington | $121,540 | 121 | $97,934 | |
| Massachusetts | $117,960 | 133 | $83,508 | |
| Alaska | $114,870 | 130.6 | $82,116 | |
| New York | $113,440 | 131.1 | $82,008 | |
| New Jersey | $110,100 | 130.3 | $76,524 | |
| Washington D.C. | $106,980 | 148.1 | $72,653 | |
| Nevada | $105,710 | 108 | $92,593 | |
| Connecticut | $105,250 | 125 | $77,320 | |
| Minnesota | $103,420 | 105 | $87,581 | |
| Rhode Island | $101,260 | 118 | $79,517 | |
| Arizona | $99,730 | 103.9 | $84,884 | |
| Delaware | $99,460 | 109.7 | $75,046 | |
| Colorado | $99,370 | 114 | $78,623 | |
| Maryland | $99,010 | 120.3 | $71,382 | |
| New Hampshire | $97,900 | 112 | $74,357 | |
| Vermont | $96,650 | 107.3 | $79,288 | |
| Texas | $95,380 | 97.99 | $97,735 | |
| New Mexico | $95,290 | 94 | $87,340 | |
| Georgia | $95,080 | 97.1 | $84,889 | |
| Wisconsin | $94,690 | 93.8 | $83,404 | |
| Illinois | $94,360 | 98 | $77,071 | |
| Michigan | $94,300 | 93.6 | $82,067 | |
| Pennsylvania | $94,020 | 99 | $83,505 | |
| Virginia | $93,850 | 103.5 | $81,382 | |
| Idaho | $92,710 | 99.5 | $83,761 | |
| Maine | $91,700 | 102 | $79,225 | |
| Montana | $91,510 | 94.4 | $86,624 | |
| Utah | $90,950 | 98.5 | $84,010 | |
| Florida | $90,650 | 102 | $73,725 | |
| North Carolina | $90,470 | 96.5 | $77,469 | |
| Indiana | $89,150 | 92 | $80,298 | |
| Wyoming | $88,600 | 90 | $86,411 | |
| Nebraska | $88,330 | 92 | $82,695 | |
| Ohio | $87,730 | 92.7 | $80,130 | |
| South Carolina | $87,670 | 97.7 | $73,353 | |
| West Virginia | $86,970 | 86 | $77,628 | |
| Kentucky | $86,140 | 90 | $78,711 | |
| Missouri | $85,900 | 92 | $77,804 | |
| Tennessee | $85,390 | 93 | $77,752 | |
| Oklahoma | $85,060 | 89.5 | $82,360 | |
| Louisiana | $84,190 | 92 | $82,066 | |
| North Dakota | $83,600 | 92 | $83,337 | |
| Kansas | $82,360 | 91 | $80,593 | |
| Arkansas | $81,520 | 89 | $75,483 | |
| Iowa | $80,540 | 91 | $79,692 | |
| Mississippi | $78,950 | 89 | $76,361 | |
| South Dakota | $77,140 | 90 | $76,433 | |
| Alabama | $77,020 | 89 | $86,607 |
Specialty premium calculator
Estimate specialty pay for any state.
Why COL-adjusted matters: A nurse earning $140,270 in California vs $95,780 in Texas — after COL adjustment, Texas ($97,735) actually has slightly higher purchasing power than California ($98,643). The real-terms difference is only ~$908/year.
Travel nurse vs staff nurse
Travel nurses can earn 30–60% more than staff nurses in the same state through hourly rate + tax-free housing/meal stipends — but they lose benefits, seniority, and long-term stability. Best fit for nurses with 2+ years of US experience.